Final results for the 2010 season

Division 1 Pld W L D Pts
Chequers 4ths 16 12 3 1 44
Old Jail 16 11 3 2 44
Real Blacksmiths 16 9 7 0 35.5
Stanhope Arms 16 9 6 1 34.5
Rose and Crown 16 7 9 0 30
Tally Whackers 16 7 9 0 28
Bulls Head 16 7 9 0 26
Gamecock B 16 4 11 1 24.5
Five Bells 16 3 13 0 16.5
Division 2 Pld W L D Pts
Portobello Old Timers 16 12 2 2 47
Halstead Hackers 16 10 5 1 42.5
Blue Anchor 16 10 6 0 39.5
Bull Brasted A 16 6 7 3 31.5
Dragon Slayers 16 8 8 0 31
Gamecock A 16 8 7 1 31
Bull Brasted B 16 6 9 1 25.5
Chequers A 16 4 12 0 20
Portobello New Comers 16 3 13 0 14

Highest Batter: (115) - Gary Meekcomes, Chequers 4ths

Highest Bowler: (7) - Harrison, Chequers 4ths

Highest Batter: Dave Tester (71) Halstead Hackers

Highest Bowler: (All on 5 wickets) Steve Kitchin; Blue Anchor, Dean; Blue Anchor, Justin Carr; Bull Brasted B, Colin Greenwood; Bull Brasted A, Jimbo G'cock A, Steve; P'bello Old Timers

Please, somebody get 6, there may not be room on the trophy for all these names!

Division 1 progress May June July August Sp  
Team 11 18 25 01 08 15 22 29 06 13 20 27 03 10 17 25 31 07 Total
Chequers 4ths 3 1.5 bye 4 3 4 3.5 3 1 3 3 bye 1 4 3 4 0 3 44
Old Jail bye 1.5 4 4 1 3 3 4 1 bye 1 1.5 3 4 3 3 3 4 44
Real Blacksmiths 3 3 4 1 1 bye 3 0 3 1 3 4 4 3.5 bye 0 1 1 35.5
Stanhope Arms 1 4 0 0 bye 1 1 4 4 3 3 1.5 3 bye 0 3 3 3 34.5
Rose and Crown 1 0 3 3 1 1 1 bye 3 1 1 4 1 3 3 4 bye 0 30
Tally Whackers 3 1 1 0 1 3 bye 3 3 3 1 0 1 0 4 bye 1 3 28
Bulls Head 4 0 0 1 3 0 3 1 bye 3 3 0 3 0 1 1 3 bye 26
Gamecock B 1 4 1 bye 3 3 1 1 0 1 1 2 bye 0.5 1 0 4 1 24.5
Five Bells 0 bye 3 3 3 1 0.5 0 1 1 bye 1 0 1 1 0 1 0 16.5
Progress chart
Division 2 progress May June July August Sp  
Team 11 18 25 01 08 15 22 29 06 13 20 27 03 10 17 25 31 07 Total
Portobello Old Timers 4 1.5 3 3 3 bye 3 1.5 1 4 3 1 4 4 bye 4 3 4 47
Halstead Hackers 3 1.5 1 3 1 4 bye 3 4 4 1 1 4 3 4 bye 1 4 42.5
Blue Anchor 1 3 1 1 3 0.5 1 1 bye 4 4 3 3 4 3 4 3 bye 39.5
Bull Brasted A bye 4 4 1 0 3.5 1 1.5 3 bye 1.5 4 0 0 1 2 1 4 31.5
Dragon Slayers 3 4 3 3 1 3 1 bye 1 1 1 3 1 3 3 0 bye 0 31
Gamecock A 1 0 bye 3 3 3.5 1 1 3 3 1.5 bye 3 1 1 3 3 0 31
Bull Brasted B 3 bye 4 1 3 0.5 3 3 0 0 bye 0 0 1 2 1 4 0 25.5
Chequers A 1 1 0 bye 1 1 3 3 3 0 0 4 bye 0 1 1 1 0 20
Portobello New Comers 0 0 0 1 bye 0 3 1 1 0 3 0 1 bye 0 0 0 4 14
Progress chart
Team Knockout
Preliminary round 3rd June
Bull Brasted A Real Blacksmiths
Real Blacksmiths
Tally Whackers Tally Whackers
Dragon Slayers
Plate
Winner
12th Sep 29th July 1st July

17th June

1st July 29th July 12th Sep Cup
Winner
Real Blacksmiths Portobello Old Timers Portobello Old Timers Bulls Head Gamecock B Gamecock B Tally Whackers Tally Whackers Old Jail
Bulls Head

Portobello Old Timers

Tally Whackers Tally Whackers
Portobello Old Timers
Halstead Hackers Blue Anchor Five Bells Five Bells Stanhope Arms
Blue Anchor
Halstead Hackers Stanhope Arms Stanhope Arms
Halstead Hackers
Real Blacksmiths Real Blacksmiths Chequers A Bull Brasted B Bull Brasted B Old Jail Old Jail
Chequers A
Real Blacksmiths Old Jail Old Jail
Real Blacksmiths
Portobello New Comers

Gamecock A

Gamecock A Chequers 4ths Chequers 4ths
Chequers 4ths
Portobello New Comers Portobello New Comers Rose & Crown
Rose & Crown
<<< Plate knockout   Cup knockout >>>
Trebles Knockout
26th Aug 9th Sep 12th Sep Winner
Tally Whackers “A” Real Blacksmiths “A” Real Blacksmiths “B" Real Blacksmiths “B"
Real Blacksmiths “A”
Real Blacksmiths “B" Real Blacksmiths “B"
Rose & Crown
  Tally Whackers “B” Chequers 4th
 
  Chequers 4th
 
Doubles Knockout
19th Aug 2nd Sep 12th Sep Winner
Chequers A Chequers 4th "A" Chequers 4th “A” Chequers 4th “B”
Chequers 4th “A”
Real Blacksmiths Tally Whackers “A”
Tally Whackers “A”
Tally Whackers “B” Tally Whackers “B” Chequers 4th “B”
Rose & Crown “B”
Rose & Crown “A” Chequers 4th "B"
Chequers 4th “B”