| Doubles | |
|---|---|
| Black Horse | TBA, TBA |
| Chequers 4ths A | Roy Taylor, Paula Taylor |
| Chequers 4ths B | Greg, Harrison |
| Chequers A | Trevor Harding, Charlie Boulter |
| Dragon Slayers A | TBA, TBA |
| Dragon Slayers B | TBA, TBA |
| Dragon Slayers C | TBA, TBA |
| Dragon Slayers D | TBA, TBA |
| Real Blacksmiths | Lee, Denis |
| Rose and Crown A | Diana Cowell, Andy Chilcraft |
| Rose and Crown B | Terry Brooker, Barry Marsh |
| Rose and Crown C | John Brett, David Brett |
| Tally Whackers A | TBA, TBA |
| Tally Whackers B | TBA, TBA |
| Tally Whackers C | TBA, TBA |
| Trebles | |
| Black Horse | TBA, TBA, TBA |
| Chequers 4ths | Gary, Keith, Norman |
| Chequers A | Trevor Harding, Charlie Boulter, Ben Williams |
| Dragon Slayers A | TBA, TBA, TBA |
| Dragon Slayers B | TBA, TBA, TBA |
| Dragon Slayers C | TBA, TBA, TBA |
| Real Blacksmiths | Lee, Denis, Paul |
| Rose and Crown A | Diana Cowell, Andy Chilcraft, Terry Brooker/Barry Marsh |
| Stanhope Arms A | Brian Bingham, Bob Fern, Adam Hooper |
| Tally Whackers A | TBA, TBA, TBA |
| Tally Whackers B | TBA, TBA, TBA |