Doubles Knockout 2008
Last updated on 19th July 2008 List of players | Print this page| July 3rd | July 17th | August 7th | August 28th | September 7th | |
|---|---|---|---|---|---|
| Tally Blues | Tally Blues | ||||
| George & Dragon 1 @ Blacksmiths |
|||||
| Real Blacksmiths A | Real Blacksmiths A @ Rose & Crown |
||||
| Bye | |||||
| Rose & Crown A | Rose & Crown A | Blacksmiths B | |||
| Bye | |||||
| Blacksmiths B | Blacksmiths B @ Tally Ho |
||||
| Bye | |||||
| Chequers B 3 | Chequers B 3 | ||||
| Bye | |||||
| Tally Golds | Tally Golds @ G&D |
||||
| Bye | |||||
| Chequers B 1 | Chequers A | Chequers A | |||
| Chequers A @ Chequers |
|||||
| George & Dragon 2 | Tally Reds @ G&D |
||||
| Tally Reds @ Blacksmiths |
|||||
| Rose & Crown B | Rose & Crown B | ||||
| Bye | |||||
| George & Dragon 5 | George & Dragon 5 @ Tally Ho |
||||
| Bye | |||||
| Tally Pinks | Tally Pinks | ||||
| Bye | |||||
| Real Blacksmiths B | Real Blacksmiths B @ G&D |
||||
| Bye | |||||
| George & Dragon 3 | George & Dragon 3 | Blacksmiths A | |||
| Bye | |||||
| Blacksmiths A | Blacksmiths A @ Rose & Crown |
||||
| Bye | |||||
| George & Dragon 4 | George & Dragon 4 | ||||
| Bye | |||||
| Rose & Crown C | Rose & Crown C @ Tally Ho |
||||
| Chequers B 2 @ Blacksmiths |