Final results for the 2005 season

Division 1 Pld W L D Pts
Blacksmiths 18 14 4 0 50
Rose & Crown A 18 12 6 0 43
Chequers 4ths 18 10 7 1 42.5
Chequers B 18 9 9 0 37.5
Stanhope A 18 9 8 1 37.5
Chequers A 18 10 8 0 36
Heaverham Hackers 18 8 10 0 31
Crown Knockholt A 18 6 11 1 30.5
Bull Brasted A 18 5 12 1 24
Gamecock 18 4 12 2 22
Division 2 Pld W L D Pts
White Rock 18 16 1 1 54.5
Crown Knockholt B 18 12 5 1 48.5
Crown Seal B 18 12 5 1 48.5
George & Dragon 18 12 6 0 47
Bulls Head 18 10 8 0 36
Stanhope B 18 10 8 0 36
Rose & Crown B 18 8 10 0 34
Rising Sun 18 3 14 1 22.5
Crown Seal A 18 4 14 0 19
Bull Brasted B 18 1 17 0 11
Division 1 progress May June July August  
Team 03 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 Total
Blacksmiths 1 4 3 4 4 3 4 1 3 3 4 3 4 3 3 0 3 0 50
Rose & Crown A 3 3 1 3 3 3 0 4 0 1 3 4 1 1 4 3 3 3 43
Chequers 4ths 3 1 1 4 1 3 3 4 4 1 4 1 0 3 3 1.5 4 1 42.5
Chequers B 0 3.5 4 0 3 1 3 1 1 1 1 3 4 4 0 3 1 4 37.5
Stanhope A 3 3 0 1 1 1.5 1 3 4 3 0 1 3 4 4 4 1 0 37.5
Chequers A 0 1 3 3 3 1 0 3 3 3 1 4 3 0 1 3 3 1 36
Heaverham Hackers 4 3 1 0 3 3 3 0 1 3 1 3 0 1 1 0 1 3 31
Crown Knockholt A 3 1 1 1.5 1 1 1 3 0 1 3 0 1 3 1 1 4 4 30.5
Bull Brasted A 1 0.5 3 1.5 0 1 4 0 1 0 3 0 3 1 3 1 0 1 24
Gamecock 1 0 3 1 1 1.5 1 1 3 3 0 1 1 0 0 1.5 0 3 22
Progress chart
Division 2 progress May June July August  
Team 03 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 Total
White Rock 3 3 4 4 3 3 3 1.5 3 3 3 4 3 3 1 3 3 4 54.5
Crown Knockholt B 1 4 3 4 4 1 3 1.5 4 3 3 4 1 3 1 4 1 3 48.5
Crown Seal B 1.5 4 4 1 1 3 3 4 1 3 3 4 4 1 3 3 4 1 48.5
George & Dragon 1 1 4 0 4 4 1 4 3 3 1 4 3 3 3 1 4 3 47
Bulls Head 3 3 0 3 3 3 3 3 1 1 3 0 0 4 1 4 1 0 36
Stanhope B 3 0 0 3 3 1 3 1 0 4 1 0 0 3 3 4 3 4 36
Rose & Crown B 1 4 3 1 0 0 1 3 4 1 3 3 4 1 1 1 3 0 34
Rising Sun 1.5 1 1 4 0 1 1 1 4 1 1 0 1 1 3 0 1 0 22.5
Crown Seal A 3 0 0 0 1 4 1 0 0 1 1 0 3 1 3 0 0 1 19
Bull Brasted B 1 0 1 0 1 0 1 0 0 0 1 1 1 0 1 0 0 3 11
Progress chart
Knockout
Heaverham Hackers Heaverham Hackers Heaverham Hackers Heaverham Hackers Heaverham Hackers Stanhope Arms A Stanhope Arms A Stanhope Arms A Stanhope Arms A
Stanhope Arms A
Crown, Knockholt A Rose & Crown A Rose & Crown A
Crown, Knockholt A
Bull's Head Gamecock Crown, Knockholt B Crown, Knockholt B Crown, Knockholt B
Gamecock
Bull's Head Bull's Head Blacksmiths
Blacksmiths
Bull, Brasted A Bull, Brasted B Bull, Brasted B White Rock White Rock White Rock Rose & Crown B
Bull, Brasted B
Chequers B Chequers 4ths Chequers 4ths
Chequers B
Bull, Brasted A Chequers A Rose & Crown B Rose & Crown B Rose & Crown B
Chequers A
Bull, Brasted A Bull, Brasted A George & Dragon
George & Dragon
<<< Plate Competition   Cup Competition >>>
Trebles
Crown B Blacksmiths B Blacksmiths B Rose & Crown A Rose & Crown A
Blacksmiths B
Chequers 4ths Chequers 4ths
Crown A
Heaverham Hackers Rose & Crown A Rose & Crown A
Rose & Crown A
Crown C George & Dragon A
George & Dragon A
Chequers A George & Dragon B George & Dragon B George & Dragon B
George & Dragon B
Rose & Crown B Rose & Crown B
Bye
Blacksmiths A Blacksmiths A Crown D
Bye
Crown D Crown D
Bye
Doubles
Crown D Rose & Crown B Rose & Crown B Rose & Crown B Crown G Crown G
Rose & Crown B
  Chequers 4ths B
 
  Blacksmiths A Rose & Crown A
 
  Rose & Crown A
 
  Blacksmiths C Crown F Crown G
 
  Crown F
 
  Heaverham Hackers Crown G
 
  Crown G
 
  Crown B Crown A Crown A Crown A
 
  Crown A
 
  Crown H Chequers A
 
  Chequers A
 
  Blacksmiths B Blacksmiths B Blacksmiths B
 
  Crown C
 
  Crown E Crown E
 
  Chequers 4ths A