One Day Event 2005
16 teams of 4 braved some heavy rain showers to take part in this year's event.
- Cup Winners (The Raymac Holdings Cup)
-
The Rose & Crown A
- Cup Runners Up (The Courage Cup)
-
George & Dragon A
- Plate Winners
-
Crown, Seal B
- Plate Runners Up
-
Crown, Knockholt C
- Most Runs
-
Ashley - Rose & Crown A (100)
- Most Wickets
-
PJ - George & Dragon A (13)
Team scores were as follows:
| Runs | Wickets | |
| Rose & Crown A | 226 | 21 |
| George & Dragon A | 211 | 24 |
| Chequers B | 175 | 15 |
| Crown Knockholt B | 167 | 12 |
| White Rock | 158 | 19 |
| Rose & Crown B | 132 | 9 |
| Blacksmiths A | 121 | 8 |
| Crown Seal B | 116 | 14 |
| Bargees | 111 | 8 |
| Crown Knockholt C | 91 | 7 |
| George & Dragon B | 78 | 9 |
| Rose & Crown C | 64 | 6 |
| Crown Knockholt A | 58 | 3 |
| Blacksmiths B | 55 | 3 |
| Chequers A | 42 | 3 |
| Bulls Head | 33 | 4 |
Click on pictures for a better look











