Final results for the 2004 season

Division 1 Pld W L D Pts
Blacksmiths 16 11 5 0 42
Crown Knockholt A 16 11 5 0 41
Rose & Crown A 16 9 6 1 37.5
Chequers B 16 9 7 0 35
Old Jail 16 8 6 2 35
Stanhope Arms A 16 7 8 1 31.5
Chequers A 16 7 8 1 27.5
Bull Brasted 16 4 11 1 21.5
Rose & Crown B 16 3 13 0 13
Division 2 Pld W L D Pts
Gamecock 16 12 4 0 45
Bell 16 11 5 0 41
Crown Knockholt B 16 10 6 0 40
Crown Seal B 16 10 5 1 40
Bulls Head 16 9 7 0 34
Crown Seal A 16 6 10 0 26
Stanhope Arms B 16 5 11 0 21
Rising Sun 16 4 12 0 20
White Rock 16 4 11 1 20
Division 1 progress May June July August  
Team 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 31 Total
Blacksmiths 4 3 Bye 4 0 1 0 4 1 4 3 Bye 3 4 1 4 3 3 42
Crown Knockholt A Bye 3 4 4 3 3 4 4 1 Bye 1 1 3 1 3 0 3 3 41
Rose & Crown A 1.5 1 4 1 Bye 4 3 1 3 4 1 4 3 Bye 0 3 3 1 37.5
Chequers B 4 3 0 3 4 4 1 Bye 1 3 4 3 3 0 1 1 Bye 0 35
Old Jail 1.5 0 1 0 3 0 Bye 1.5 3 4 3 4 1 1 4 Bye 4 4 35
Stanhope Arms A 0 4 1 3 1 Bye 4 1.5 3 1 3 4 1 3 Bye 1 0 1 31.5
Chequers A 1.5 1 3 0 3 3 4 3 Bye 0 0 0 1 3 3 1 1 Bye 27.5
Bull Brasted 1.5 Bye 3 1 1 1 0 0 4 0 Bye 0 1 1 1 3 1 3 21.5
Rose & Crown B 0 0 0 Bye 1 0 0 0 0 0 1 0 Bye 3 3 3 1 1 13
Progress chart
Division 2 progress May June July August  
Team 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 31 Total
Gamecock 3 3 4 3 Bye 4 3 3 3 4 3 1 1 Bye 1 4 4 1 45
Bell Bye 1 4 1 1 0 3 3 4 Bye 4 3 3 0 4 3 4 3 41
Crown Knockholt B 3 1 3 1 4 1 1 Bye 4 3 1 3 4 4 3 1 Bye 3 40
Crown Seal B 3 3 1 1 3 Bye 3 4 1 3 3 1 1 4 Bye 2 4 3 40
Bulls Head 1 3 0 3 1 3 4 1 Bye 3 3 3 3 4 1 1 0 Bye 34
Crown Seal A 1 1 0 3 3 4 Bye 4 1 0 1 4 0 0 0 Bye 4 0 26
Stanhope Arms B 1 Bye 4 3 0 3 0 1 0 1 Bye 0 3 0 1 3 0 1 21
Rising Sun 1 1 0 Bye 0 1 1 0 3 1 1 1 Bye 3 3 0 0 4 20
White Rock 3 3 Bye 1 3 0 1 0 0 1 0 Bye 1 1 3 2 0 1 20
Progress chart
Knockout
Heaverham Hackers Heaverham Hackers Heaverham Hackers Heaverham Hackers Heaverham Hackers Stanhope Arms A Stanhope Arms A Stanhope Arms A Stanhope Arms A
Stanhope Arms A
Crown, Knockholt A Rose & Crown A Rose & Crown A
Crown, Knockholt A
Bull's Head Gamecock Crown, Knockholt B Crown, Knockholt B Crown, Knockholt B
Gamecock
Bull's Head Bull's Head Blacksmiths
Blacksmiths
Bull, Brasted A Bull, Brasted B Bull, Brasted B White Rock White Rock White Rock Rose & Crown B
Bull, Brasted B
Chequers B Chequers 4ths Chequers 4ths
Chequers B
Bull, Brasted A Chequers A Rose & Crown B Rose & Crown B Rose & Crown B
Chequers A
Bull, Brasted A Bull, Brasted A George & Dragon
George & Dragon
<<< Plate Competition   Cup Competition >>>
Trebles
Crown B Blacksmiths B Blacksmiths B Rose & Crown A Rose & Crown A
Blacksmiths B
Chequers 4ths Chequers 4ths
Crown A
Heaverham Hackers Rose & Crown A Rose & Crown A
Rose & Crown A
Crown C George & Dragon A
George & Dragon A
Chequers A George & Dragon B George & Dragon B George & Dragon B
George & Dragon B
Rose & Crown B Rose & Crown B
Bye
Blacksmiths A Blacksmiths A Crown D
Bye
Crown D Crown D
Bye
Doubles
Crown D Rose & Crown B Rose & Crown B Rose & Crown B Crown G Crown G
Rose & Crown B
  Chequers 4ths B
 
  Blacksmiths A Rose & Crown A
 
  Rose & Crown A
 
  Blacksmiths C Crown F Crown G
 
  Crown F
 
  Heaverham Hackers Crown G
 
  Crown G
 
  Crown B Crown A Crown A Crown A
 
  Crown A
 
  Crown H Chequers A
 
  Chequers A
 
  Blacksmiths B Blacksmiths B Blacksmiths B
 
  Crown C
 
  Crown E Crown E
 
  Chequers 4ths A