Final results for the 2003 season

Division 1 Pld W L D Pts
Crown Knockholt 16 14 2 0 48
Old Jail 16 12 4 0 42
Stanhope Arms A 16 8 8 0 34
Rose & Crown A 16 8 8 0 33
Blacksmiths Arms 16 6 10 0 29
Rose & Crown B 15 7 8 0 29
Chequers A 16 6 10 0 26
Bell 16 6 10 0 25
Gamecock 16 4 12 0 19
Division 2 Pld W L D Pts
Bull Brasted 13 10 3 0 39
Chequers B 14 9 4 1 35.5
Rising Sun 14 9 4 1 32.5
Portobello 14 6 7 1 29.5
White Rock 14 7 7 0 26
Stanhope Arms B 14 4 10 0 21
Miners Arms 14 5 9 0 18
Rock & Fountain 13 3 9 1 16.5
Division 1 progress May June July August Sep  
Team 06 13 20 27 03 10 17 24 01 08 15 22 29 05 12 19 26 02 Total
Crown Knockholt 3 3 3 Bye 3 4 3 0 4 3 1 4 Bye 4 3 3 4 3 48
Old Jail 1 1 1 3 3 3 3 4 Bye 4 3 3 0 3 4 3 3 Bye 42
Stanhope Arms A 3 4 1 3 Bye 4 1 3 0 1 1 3 1 Bye 4 1 3 1 34
Rose & Crown A 1 3 3 1 1 Bye 4 3 1 3 4 1 3 0 Bye 3 1 1 33
Blacksmiths Arms Bye 4 3 1 1 3 1 1 3 Bye 1 1 0 1 1 1 3 4 29
Rose & Crown B 3 0 Bye 1 3 1 0 4 3 0 3 Bye 3 1 0 4 0 3 29
Chequers A 1 0 1 1 3 0 0 Bye 1 4 3 4 3 3 1 1 Bye 0 26
Bell 3 Bye 1 3 1 1 4 1 4 0 Bye 0 0 1 3 0 0 3 25
Gamecock 1 1 3 3 1 0 Bye 0 0 1 0 0 4 3 0 Bye 1 1 19
Progress chart
Division 2 progress May June July August Sep  
Team 06 13 20 27 03 10 17 24 01 08 15 22 29 05 12 19 26 02 Total
Bull Brasted 1 3 3 4 Bye 0 Bye 3 3 4 3 4 4 Bye 3 Bye 1 3 39
Chequers B 4 3 1 1 1 Bye 3 0 Bye 3 4 3 1.5 4 Bye 4 3 Bye 35.5
Rising Sun 3 0 3 3 3 Bye 3 3 Bye 1.5 1 1 3 4 Bye 3 1 Bye 32.5
Portobello 1 3 1 Bye Bye 4 1 4 4 1.5 4 1 Bye Bye 1 0 1 3 29.5
White Rock Bye Bye 3 0 4 3 1 1 0 Bye Bye 3 0 0 3 4 3 1 26
Stanhope Arms B 0 Bye 3 1 4 1 Bye 0 1 1 Bye 0 1 4 1 Bye 3 1 21
Miners Arms 3 1 1 Bye 1 3 3 Bye 0 0 0 3 Bye 0 3 0 Bye 0 18
Rock & Fountain Bye 1 0 3 0 1 1 Bye 4 Bye 0 0 1.5 0 1 1 Bye 3 16.5
Progress chart
Knockout
Stanhope A Stanhope A Stanhope A Stanhope A Blacksmiths Blacksmiths Blacksmiths Old Jail Rose & Crown B
Stanhope A
Chequers B Chequers B White Rock
White Rock
Rising Sun Miners Arms Miners Arms Bye Old Jail
Bye
Rising Sun Old Jail Old Jail
Rising Sun
Crown Portobello Portobello Portobello Rose & Crown A Rose & Crown B Rose & Crown B
Rose & Crown A
Chequers A Rose & Crown B Rose & Crown B
Chequers A
Crown Crown Gamecock Gamecock Gamecock
Crown
Bull Bull Bell
Bell
<<< Plate Competition   Cup Competition >>>
Trebles
Crown B Rose & Crown A Rose & Crown A Rose & Crown A Stanhope A
Rose & Crown A
Old Jail Old Jail
Crown C
Chequers Chequers Chequers
Rose & Crown B
  Crown A
 
  Blacksmiths A Blacksmiths A Stanhope A
 
  Blacksmiths B
 
  Stanhope A Stanhope A
 
  Stanhope B
 
Doubles
Crown B Crown B Crown B Chequers B Chequers B Chequers B
Blacksmiths B
Crown C Crown C
Crown A
Rose & Crown B Rose & Crown B Chequers B
Rose & Crown C
Crown F Chequers B
Chequers B
  Stanhope C Crown E Blacksmiths A
 
  Crown E
 
  Blacksmiths A Blacksmiths A
 
  Crown D
 
  Blacksmiths D Rose & Crown D Stanhope B Chequers A
 
  Rose & Crown D
 
  Stanhope B Stanhope B
 
  Rose & Crown A
 
  Blacksmiths C Old Jail Chequers A
 
  Old Jail
 
  Stanhope A Chequers A
 
  Chequers A