Final results for the 2002 season

Division 1 Pld W L D Pts
Old Jail 16 13 2 1 47.5
Stanhope Arms 16 11 5 0 40
Rose & Crown A 16 8 7 1 36
Crown Knockholt 16 8 7 1 32.5
Blacksmiths Arms 16 7 9 0 29
Chequers 16 6 9 1 28.5
Bell 15 6 7 2 26
Bull Brasted A 15 4 10 1 20.5
Wheatsheaf 16 4 12 0 19
Division 2 Pld W L D Pts
Gamecock 16 13 3 0 44
Rose & Crown B 16 11 5 0 39
Portobello 16 10 6 0 36
Star Brasted 16 5 9 2 24
White Rock 1 0 1 0 23
Rising Sun 8 2 4 2 21.5
Rock & Fountain 16 3 12 1 15.5
Miners Arms 16 2 12 2 14
Bull Brasted B 16 0 16 0 0
Division 1 progress May June July August Sep  
Team 07 14 21 28 04 11 18 25 02 09 16 23 30 06 13 20 27 03 Total
Old Jail 4 3 3 3 3 3 Bye 1 1.5 3 4 1 4 3 3 Bye 4 4 47.5
Stanhope Arms 1 1 3 3 3 4 4 3 Bye 1 3 3 4 0 4 3 0 Bye 40
Rose & Crown A 4 4 0 1 3 3 3 Bye 1 4 4 2 0 1 1 4 Bye 1 36
Crown Knockholt Bye 1 0 1 1 3 1 3 3 Bye 3 3 0 4 4 1.5 1 3 32.5
Blacksmiths Arms 0 0 4 4 Bye 1 0 3 3 1 0 1 3 Bye 1 1 3 4 29
Chequers 4 1 1 3 3 Bye 1 1 1 3 0 1 4 1.5 Bye 0 3 1 28.5
Bell 0 3 P Bye 1 1 3 3 1 1 1 3 Bye 1.5 3 1.5 3 0 26
Bull Brasted A 3 Bye P 1 1 1 3 1 1.5 3 Bye 1 0 3 0 1 1 0 20.5
Wheatsheaf 0 3 Bye 0 1 0 1 1 3 0 1 Bye 1 1 0 3 1 3 19
Progress chart
Division 2 progress May June July August Sep  
Team 07 14 21 28 04 11 18 25 02 09 16 23 30 06 13 20 27 03 Total
Gamecock 0 3 4 3 4 4 3 Bye 4 0 3 3 1 3 3 3 Bye 3 44
Rose & Crown B 1 3 3 1 3 0 4 4 Bye 1 4 3 3 3 0 3 3 Bye 39
Portobello 3 Bye 4 3 0 4 0 3 3 3 Bye 3 1 1 4 0 3 1 36
Star Brasted Bye 0 4 1 1 0 3 3 0 Bye 0 4 1.5 1 0 1.5 3 1 24
White Rock 1 4 1 1 1 Bye 1 1 0 3 1 1 3 4 Bye 1 0 0 23
Rising Sun 4 0 0 3 0 1 Bye 0 1 0 3 1 1.5 0 4 Bye 1 2 21.5
Rock & Fountain 3 1 0 0 Bye 3 0 0 1.5 1 1 0 0 Bye 0 1 0 4 15.5
Miners Arms 0 1 0 Bye 3 0 1 0 1.5 4 0 1 Bye 0 1 1.5 0 0 14
Bull Brasted B 0 0 Bye 0 0 0 0 0 0 0 0 Bye 0 0 0 0 0 0 0
Progress chart
Knockout
Rose & Crown A Rose & Crown A Rising Sun Blacksmiths Old Jail Old Jail Old Jail Bull A Chequers
Blacksmiths
Rising Sun Rising Sun Wheatsheaf
Wheatsheaf
Rose & Crown A Rose & Crown A Rose & Crown A Bull A Bull A
Bull A
Gamecock Stanhope Stanhope
Gamecock
Rose & Crown B White Rock Star Inn Crown Crown Bell Chequers
Star Inn
White Rock White Rock Bell
Bell
Rose & Crown B Rose & Crown B Portobello Portobello Chequers
Rose & Crown B
Miners Arms Chequers Chequers
Miners Arms
<<< Plate Competition   Cup Competition >>>
Trebles
Rose & Crown C Wheatsheaf A Crown A Blacksmiths B Stanhope B Stanhope B
Wheatsheaf A
  Crown A
 
  Rose & Crown A Blacksmiths B
 
  Blacksmiths B
 
  Old Jail B Old Jail B Stanhope B
 
  Chequers B
 
  Stanhope B Stanhope B
 
  Blacksmiths C
 
  Wheatsheaf B Bell Crown B Crown B
 
  Bell
 
  Blacksmiths A Crown B
 
  Crown B
 
  Stanhope A Chequers A Rose & Crown B
 
  Chequers A
 
  Rose & Crown B Rose & Crown B
 
  Old Jail A
 
Doubles
Rose & Crown A Rose & Crown A Rose & Crown D Rose & Crown D Rose & Crown D Rose & Crown D
Crown B
Crown A Rose & Crown D
Rose & Crown D
Stanhope C Bell B Stanhope B
Bell B
Stanhope B Stanhope B
Chequers B
Rose & Crown C Rose & Crown C Rose & Crown C Rose & Crown C
Blacksmiths A
  Chequers A
 
  Chequers C Stanhope A
 
  Stanhope A
 
  Old Jail Old Jail Old Jail Old Jail
 
  Crown D
 
  Blacksmiths B Bell A
 
  Bell A
 
  Blacksmiths D Blacksmiths D Rose & Crown B
 
  Crown C
 
  Blacksmiths C Rose & Crown B
 
  Rose & Crown B